<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news</title>
	<atom:link href="http://www.healthinformer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, health insurance, health tips, medical news</description>
	<lastBuildDate>Thu, 23 May 2013 09:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advanced Prenatal Therapeutics Using Targeted Apheresis to Treat Preeclampsia</title>
		<link>http://www.healthinformer.net/advanced-prenatal-therapeutics-using-targeted-apheresis-to-treat-preeclampsia.html</link>
		<comments>http://www.healthinformer.net/advanced-prenatal-therapeutics-using-targeted-apheresis-to-treat-preeclampsia.html#comments</comments>
		<pubDate>Thu, 23 May 2013 09:17:11 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Advanced Prenatal Therapeutics]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[preeclampsia]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5033</guid>
		<description><![CDATA[Advanced Prenatal Therapeutics (APT), a privately held company, is developing a medical device that will help alleviate the high blood pressure and other symptoms associated with preeclampsia. APT&#8217;s targeted apheresis cartridge is expected to be the first medical device specifically designed to treat preeclampsia, a leading cause of maternal and fetal death. Every year, preeclampsia<a href="http://www.healthinformer.net/advanced-prenatal-therapeutics-using-targeted-apheresis-to-treat-preeclampsia.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/advanced-prenatal-therapeutics-using-targeted-apheresis-to-treat-preeclampsia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Obesity Cramp Your Style for Another Season</title>
		<link>http://www.healthinformer.net/dont-let-obesity-cramp-your-style-for-another-season.html</link>
		<comments>http://www.healthinformer.net/dont-let-obesity-cramp-your-style-for-another-season.html#comments</comments>
		<pubDate>Wed, 22 May 2013 05:05:08 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5030</guid>
		<description><![CDATA[Most people look forward to summer, but if you&#8217;re severely obese, active summer fun might seem like a distant dream. If exercise and reduced calorie diets have failed to produce lasting results for you, the outstanding weight loss surgery team at Beverly Hills Physicians is here to help you find out if a bariatric procedure<a href="http://www.healthinformer.net/dont-let-obesity-cramp-your-style-for-another-season.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/dont-let-obesity-cramp-your-style-for-another-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Identifies the Optimal Dose of Intravenous Vitamin C for Future Anticancer Clinical Trials</title>
		<link>http://www.healthinformer.net/new-study-identifies-the-optimal-dose-of-intravenous-vitamin-c-for-future-anticancer-clinical-trials.html</link>
		<comments>http://www.healthinformer.net/new-study-identifies-the-optimal-dose-of-intravenous-vitamin-c-for-future-anticancer-clinical-trials.html#comments</comments>
		<pubDate>Tue, 21 May 2013 09:27:20 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[use of vitamin C]]></category>
		<category><![CDATA[Vitamin C]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5026</guid>
		<description><![CDATA[The use of vitamin C to treat cancer patients first became popular in the 1970s as a result of the work of Nobel Laureate Linus Pauling.  However, studies conducted with orally dosed supplements did not demonstrate any clinical benefit in cancer patients, most likely due to the finding that the levels of orally-administered vitamin C<a href="http://www.healthinformer.net/new-study-identifies-the-optimal-dose-of-intravenous-vitamin-c-for-future-anticancer-clinical-trials.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/new-study-identifies-the-optimal-dose-of-intravenous-vitamin-c-for-future-anticancer-clinical-trials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ER Docs are Key to Reducing Health Care Costs</title>
		<link>http://www.healthinformer.net/er-docs-are-key-to-reducing-health-care-costs.html</link>
		<comments>http://www.healthinformer.net/er-docs-are-key-to-reducing-health-care-costs.html#comments</comments>
		<pubDate>Mon, 20 May 2013 05:53:46 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[emergency physicians]]></category>
		<category><![CDATA[ER doctors]]></category>
		<category><![CDATA[hospital admissions]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5023</guid>
		<description><![CDATA[Emergency physicians are key decisionmakers for nearly half of all hospital admissions, highlighting a critical role they can play in reducing health care costs, according to a new report from the RAND Corporation. Hospital admissions from the ER increased by 17 percent over seven years, accounting for nearly all the growth in hospital admissions between<a href="http://www.healthinformer.net/er-docs-are-key-to-reducing-health-care-costs.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/er-docs-are-key-to-reducing-health-care-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Delivers New Technology for Science to CYTO 2013</title>
		<link>http://www.healthinformer.net/sony-delivers-new-technology-for-science-to-cyto-2013.html</link>
		<comments>http://www.healthinformer.net/sony-delivers-new-technology-for-science-to-cyto-2013.html#comments</comments>
		<pubDate>Sat, 18 May 2013 10:56:58 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[San Diego Convention Center]]></category>
		<category><![CDATA[Sony Biotechnology]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5020</guid>
		<description><![CDATA[Sony Biotechnology announced the launch of the new SH800 Cell Sorter 8-well strip holder and 130um sorting chip.  Sony will also be exhibiting its newly rebranded reagent portfolio. New data collected on its new SH800 Cell Sorter, the EC800 flow cytometer, and new SP6800 Spectral Analyzer will be presented during commercial tutorials at CYTO 2013,<a href="http://www.healthinformer.net/sony-delivers-new-technology-for-science-to-cyto-2013.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/sony-delivers-new-technology-for-science-to-cyto-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Is American Issue, Not Political One</title>
		<link>http://www.healthinformer.net/obesity-is-american-issue-not-political-one.html</link>
		<comments>http://www.healthinformer.net/obesity-is-american-issue-not-political-one.html#comments</comments>
		<pubDate>Thu, 16 May 2013 08:44:40 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss operation]]></category>
		<category><![CDATA[weight loss surgery]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5016</guid>
		<description><![CDATA[On the heels of New Jersey Governor Chris Christie&#8217;s revelation that he had weight loss surgery, a U.S. Congressman from New York announced that he too had a weight loss operation. The Buffalo News reported this week, &#8220;multiple indignities and a major health scare prompted Rep. Tom Reed to undergo gastric bypass surgery in February.<a href="http://www.healthinformer.net/obesity-is-american-issue-not-political-one.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/obesity-is-american-issue-not-political-one.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Your Asthma is Key to Taking Control</title>
		<link>http://www.healthinformer.net/assessing-your-asthma-is-key-to-taking-control.html</link>
		<comments>http://www.healthinformer.net/assessing-your-asthma-is-key-to-taking-control.html#comments</comments>
		<pubDate>Tue, 14 May 2013 08:31:50 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[people with asthma]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5011</guid>
		<description><![CDATA[Approximately 25 million Americans suffer from asthma, which accounts for more than 3300 deaths each year. AstraZeneca (NYSE: AZN) is urging Americans to embrace National Asthma &#38; Allergy Awareness Month this May by taking proactive steps to gain control of their asthma and learn more about how it may be impacting their lives. People living<a href="http://www.healthinformer.net/assessing-your-asthma-is-key-to-taking-control.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/assessing-your-asthma-is-key-to-taking-control.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test for H7N9 Bird Flu in China May Help Slow Outbreak, Prevent Pandemic</title>
		<link>http://www.healthinformer.net/new-test-for-h7n9-bird-flu-in-china-may-help-slow-outbreak-prevent-pandemic.html</link>
		<comments>http://www.healthinformer.net/new-test-for-h7n9-bird-flu-in-china-may-help-slow-outbreak-prevent-pandemic.html#comments</comments>
		<pubDate>Mon, 13 May 2013 08:24:22 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[H7N9 bird flu]]></category>
		<category><![CDATA[H7N9 infection]]></category>
		<category><![CDATA[H7N9 virus]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5008</guid>
		<description><![CDATA[Breaking research appearing online in Clinical Chemistry , the journal of AACC, demonstrates that a recently developed diagnostic test can detect the new strain of influenza (H7N9) currently causing an outbreak in China. Since the end of March, 31 people have died from H7N9 infection, and the number of confirmed cases has climbed to 129.<a href="http://www.healthinformer.net/new-test-for-h7n9-bird-flu-in-china-may-help-slow-outbreak-prevent-pandemic.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/new-test-for-h7n9-bird-flu-in-china-may-help-slow-outbreak-prevent-pandemic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Drugs Market Will Reach $55.3bn in 2017, With Further Growth to 2023</title>
		<link>http://www.healthinformer.net/diabetes-drugs-market-will-reach-55-3bn-in-2017-with-further-growth-to-2023.html</link>
		<comments>http://www.healthinformer.net/diabetes-drugs-market-will-reach-55-3bn-in-2017-with-further-growth-to-2023.html#comments</comments>
		<pubDate>Fri, 10 May 2013 09:23:39 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[diabetes drugs]]></category>
		<category><![CDATA[diabetes medications]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=5004</guid>
		<description><![CDATA[A new report by visiongain predicts the world market for diabetes medications will reach $55.3bn in 2017. The antidiabetic medicines industry generated $35.6bn in 2012, and its revenues will show strong growth to 2023. That sales forecast and others appear in Diabetes Treatments: World Drug Market 2013-2023, published in April 2013. Visiongain is a business<a href="http://www.healthinformer.net/diabetes-drugs-market-will-reach-55-3bn-in-2017-with-further-growth-to-2023.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/diabetes-drugs-market-will-reach-55-3bn-in-2017-with-further-growth-to-2023.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Recommend Must Have Healthcare App for Overseas Travel</title>
		<link>http://www.healthinformer.net/experts-recommend-must-have-healthcare-app-for-overseas-travel.html</link>
		<comments>http://www.healthinformer.net/experts-recommend-must-have-healthcare-app-for-overseas-travel.html#comments</comments>
		<pubDate>Thu, 09 May 2013 08:02:14 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[healthcare apps]]></category>
		<category><![CDATA[HTH Worldwide]]></category>
		<category><![CDATA[personal health]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4998</guid>
		<description><![CDATA[HTH Worldwide reminds world travelers to account for personal health and safety when planning a trip abroad this summer. &#8220;HTH Worldwide created mPassport to help people gain access to healthcare information and services all over the world. With web and mobile options, people have convenient access to the tools necessary to stay in control of<a href="http://www.healthinformer.net/experts-recommend-must-have-healthcare-app-for-overseas-travel.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/experts-recommend-must-have-healthcare-app-for-overseas-travel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
