<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Informer</title>
	<atom:link href="http://www.healthinformer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, advices</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pfizer to Acquire FoldRx Pharmaceuticals</title>
		<link>http://www.healthinformer.net/pfizer-to-acquire-foldrx-pharmaceuticals.html</link>
		<comments>http://www.healthinformer.net/pfizer-to-acquire-foldrx-pharmaceuticals.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:39:27 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[clinical development]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[FoldRx]]></category>
		<category><![CDATA[FoldRx Pharmaceuticals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pharmacy]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2588</guid>
		<description><![CDATA[FoldRx Focused on First-in-Class, Disease-Modifying, Oral Therapeutics to Treat Diseases Caused by Protein Misfolding Lead Product Candidate, Tafamidis, in Registration in the European Union as First-in-Class Oral Therapy for Transthyretin Amyloid Polyneuropathy (ATTR-PN) Pfizer Inc. and FoldRx Pharmaceuticals, Inc., a privately held drug discovery and clinical development company, announced that they have entered into an [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/pfizer-to-acquire-foldrx-pharmaceuticals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Launches New Organizational Performance Management System</title>
		<link>http://www.healthinformer.net/fda-launches-new-organizational-performance-management-system.html</link>
		<comments>http://www.healthinformer.net/fda-launches-new-organizational-performance-management-system.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:09:33 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2585</guid>
		<description><![CDATA[FDA-TRACK monitors accountability, transparency; supports Open Government Initiative The U.S. Food and Drug Administration launched an innovative performance management system designed to advance the President&#8217;s commitment to transparency, public participation, and collaboration in the work of government. The system, called FDA-TRACK, will monitor more than 100 FDA program offices through data from key performance measures [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-launches-new-organizational-performance-management-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African-Americans Have Higher Risk for Blood Clots After Receiving Drug-Coated Stent</title>
		<link>http://www.healthinformer.net/african-americans-have-higher-risk-for-blood-clots-after-receiving-drug-coated-stent.html</link>
		<comments>http://www.healthinformer.net/african-americans-have-higher-risk-for-blood-clots-after-receiving-drug-coated-stent.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:08:32 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[African-American]]></category>
		<category><![CDATA[Blood Clots]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2583</guid>
		<description><![CDATA[African-American race is among the risk factors for developing dangerous blood clots after receiving a drug-coated stent. Despite taking anti-clotting medications as directed, African-Americans had more than double the rate of clotting compared to other races. African-American race is a distinct risk factor for developing life-threatening blood clots after receiving a drug-coated stent, according to [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/african-americans-have-higher-risk-for-blood-clots-after-receiving-drug-coated-stent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Survey Shows Pharmacists Key to Improving Patients&#8217; Health</title>
		<link>http://www.healthinformer.net/new-international-survey-shows-pharmacists-key-to-improving-patients-health.html</link>
		<comments>http://www.healthinformer.net/new-international-survey-shows-pharmacists-key-to-improving-patients-health.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:09:41 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[International Survey]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[Pharmacists]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2581</guid>
		<description><![CDATA[A new international survey shows that over 90% of pharmacists believe they are key to improving patients&#8217; health, and while most pharmacists surveyed see their responsibilities increasing, they voice concerns on training and pay. The survey shows that almost 3 in 4 pharmacists (73%) now provide patients with health promotion and management services. Nearly all [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/new-international-survey-shows-pharmacists-key-to-improving-patients-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School in a Healthy Way</title>
		<link>http://www.healthinformer.net/back-to-school-in-a-healthy-way.html</link>
		<comments>http://www.healthinformer.net/back-to-school-in-a-healthy-way.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:46:14 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[dental appointments]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Medical Exams]]></category>
		<category><![CDATA[vision tests]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2578</guid>
		<description><![CDATA[Medical Exams, vision tests, and dental appointments are essential to the Health and Well-Being of New Hampshire&#8217;s School-Age Children With the back to school shopping season in full swing, it is also important to arm area children and teens with other tools they need to have a good school year- like medical exams. These are [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/back-to-school-in-a-healthy-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans to FDA: Preserve Life-Saving Medicines; Reduce Antibiotic Use in Food Animal Production</title>
		<link>http://www.healthinformer.net/americans-to-fda-preserve-life-saving-medicines-reduce-antibiotic-use-in-food-animal-production.html</link>
		<comments>http://www.healthinformer.net/americans-to-fda-preserve-life-saving-medicines-reduce-antibiotic-use-in-food-animal-production.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:06:30 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Food Animal Production]]></category>
		<category><![CDATA[Life-Saving Medicines]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2574</guid>
		<description><![CDATA[More than 100,000 citizens join scientific experts and public interest organizations in calling on FDA to tighten oversight and curtail misuse and overuse of antibiotics on industrial farms A broad coalition of organizations hand-delivered the U.S. Food and Drug Administration (FDA) more than 180,000 letters responding to the agency&#8217;s request for comments on rules governing [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/americans-to-fda-preserve-life-saving-medicines-reduce-antibiotic-use-in-food-animal-production.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Warns Consumers to Avoid TimeOut Capsules</title>
		<link>http://www.healthinformer.net/fda-warns-consumers-to-avoid-timeout-capsules.html</link>
		<comments>http://www.healthinformer.net/fda-warns-consumers-to-avoid-timeout-capsules.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:45:53 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Capsules]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[TimeOut]]></category>
		<category><![CDATA[TimeOut Capsules]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2572</guid>
		<description><![CDATA[Product marketed for sexual enhancement is contaminated with potentially dangerous ingredient The U.S. Food and Drug Administration is warning consumers not to take TimeOut Capsules because it contains an active drug ingredient that can dangerously lower blood pressure. The product is marketed as a dietary supplement for sexual enhancement. TimeOut is labeled as &#8220;100% natural&#8221; [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-warns-consumers-to-avoid-timeout-capsules.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Digital Hearing Instruments Now Available in the U.S. Hearing Care Market</title>
		<link>http://www.healthinformer.net/panasonic-digital-hearing-instruments-now-available-in-the-u-s-hearing-care-market.html</link>
		<comments>http://www.healthinformer.net/panasonic-digital-hearing-instruments-now-available-in-the-u-s-hearing-care-market.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:20:10 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Hearing instruments]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Hearing instruments]]></category>
		<category><![CDATA[U.S. Hearing Care Market]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2570</guid>
		<description><![CDATA[Panasonic Unveils Three Types of Digital Hearing Instruments, Including a New &#8220;MP3 Player&#8221; Style for Improved Comfort and Usability Panasonic announced that Panasonic Hearing instruments have been delivered to the U.S. market. The company is debuting three types of digital hearing instruments, including a new form factor that resembles the style of an MP3 player, [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/panasonic-digital-hearing-instruments-now-available-in-the-u-s-hearing-care-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Driven Health Plan Growth Slows; Enrollments Decline for First Time</title>
		<link>http://www.healthinformer.net/consumer-driven-health-plan-growth-slows-enrollments-decline-for-first-time.html</link>
		<comments>http://www.healthinformer.net/consumer-driven-health-plan-growth-slows-enrollments-decline-for-first-time.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:12:33 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Consumer Driven Health Plans]]></category>
		<category><![CDATA[health plans]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2567</guid>
		<description><![CDATA[Nation&#8217;s largest health plan survey cites key trends in employer health plans Consumer Driven Health Plans (CDHPs) in the U.S. experienced continued growth this year &#8211; albeit at a slower rate than in 2009 &#8211; according to preliminary results released by United Benefit Advisors (UBA) from its 2010 UBA Health Plan Survey, the nation&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/consumer-driven-health-plan-growth-slows-enrollments-decline-for-first-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Menopause Affects More Than Five Million Men</title>
		<link>http://www.healthinformer.net/male-menopause-affects-more-than-five-million-men.html</link>
		<comments>http://www.healthinformer.net/male-menopause-affects-more-than-five-million-men.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:25:20 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Male Menopause]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=2563</guid>
		<description><![CDATA[Low testosterone levels to blame for low libido, fatigue and weight gain While most frequently associated with women&#8217;s health, age-related hormone changes, often dubbed menopause, can occur in men as well, causing symptoms of fatigue, mood swings, decreased desire for sex, hair loss, lack of concentration and weight gain. Experts estimate that more than 5 [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/male-menopause-affects-more-than-five-million-men.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
