<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news</title>
	<atom:link href="http://www.healthinformer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, health insurance, health tips, medical news</description>
	<lastBuildDate>Thu, 17 May 2012 21:31:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US Healthcare Costs&#8217; Annual Growth Rates Little Changed in March 2012</title>
		<link>http://www.healthinformer.net/us-healthcare-costs-annual-growth-rates-little-changed-in-march-2012.html</link>
		<comments>http://www.healthinformer.net/us-healthcare-costs-annual-growth-rates-little-changed-in-march-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:31:13 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[commercial insurance]]></category>
		<category><![CDATA[cost of healthcare services]]></category>
		<category><![CDATA[Healthcare Costs]]></category>
		<category><![CDATA[Medicare program]]></category>
		<category><![CDATA[US Healthcare]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4267</guid>
		<description><![CDATA[The S&#38;P Healthcare Economic Composite Index indicates that the average per capita cost of healthcare services covered by commercial insurance and Medicare programs increased by 5.68% over the 12-months ending March 2012. This is a modest deceleration from the +5.72% rate posted for February 2012. As measured by the S&#38;P Healthcare Economic Commercial Index, healthcare<a href="http://www.healthinformer.net/us-healthcare-costs-annual-growth-rates-little-changed-in-march-2012.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/us-healthcare-costs-annual-growth-rates-little-changed-in-march-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Gender Matter for Athlete Injuries?</title>
		<link>http://www.healthinformer.net/does-gender-matter-for-athlete-injuries.html</link>
		<comments>http://www.healthinformer.net/does-gender-matter-for-athlete-injuries.html#comments</comments>
		<pubDate>Wed, 16 May 2012 08:25:19 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[athlete injuries]]></category>
		<category><![CDATA[common injuries]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4263</guid>
		<description><![CDATA[With the predominance of male athletes featured on television and covered in the media year-round, most Americans are familiar with some of the most common injuries sustained by men in various sports. As the 2012 Summer Games approaches, female athletes will have additional opportunities to be featured, but are their potential injury risks the same<a href="http://www.healthinformer.net/does-gender-matter-for-athlete-injuries.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/does-gender-matter-for-athlete-injuries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey reveals growing national impact of asthma</title>
		<link>http://www.healthinformer.net/survey-reveals-growing-national-impact-of-asthma.html</link>
		<comments>http://www.healthinformer.net/survey-reveals-growing-national-impact-of-asthma.html#comments</comments>
		<pubDate>Tue, 15 May 2012 14:55:43 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Asthma Awareness Month]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4259</guid>
		<description><![CDATA[An estimated 29.1 million adults (12.7 percent) have been diagnosed with asthma in their lifetimes, and 18.7 million (8.2 percent) still had asthma, according to 2010 data from the Centers for Disease Control and Prevention. The report, Asthma&#8217;s Impact on the Nation, is the first state-by-state data gathered using the Asthma Call-back Survey, an in-depth<a href="http://www.healthinformer.net/survey-reveals-growing-national-impact-of-asthma.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/survey-reveals-growing-national-impact-of-asthma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AliveCor Announces Smartphone Electrocardiogram Demonstrates Accuracy in Monitoring Patients’ Heart Health</title>
		<link>http://www.healthinformer.net/alivecor-announces-smartphone-electrocardiogram-demonstrates-accuracy-in-monitoring-patients-heart-health.html</link>
		<comments>http://www.healthinformer.net/alivecor-announces-smartphone-electrocardiogram-demonstrates-accuracy-in-monitoring-patients-heart-health.html#comments</comments>
		<pubDate>Mon, 14 May 2012 07:33:01 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[AliveCor]]></category>
		<category><![CDATA[AliveCor smartphone ECG]]></category>
		<category><![CDATA[smartphone ECG]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4255</guid>
		<description><![CDATA[AliveCor, the developer of a breakthrough mobile electrocardiogram (ECG) recorder, today announced results from a study that demonstrated the accuracy of the company’s iPhone-based device, by comparing its Lead I to Lead I from a conventional 12-lead ECG. The study found that the iPhone-based event recorder is an accurate clinical tool for ECG assessment and<a href="http://www.healthinformer.net/alivecor-announces-smartphone-electrocardiogram-demonstrates-accuracy-in-monitoring-patients-heart-health.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/alivecor-announces-smartphone-electrocardiogram-demonstrates-accuracy-in-monitoring-patients-heart-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Are Unprepared To Face A Disability, Risking Financial Futures</title>
		<link>http://www.healthinformer.net/americans-are-unprepared-to-face-a-disability-risking-financial-futures.html</link>
		<comments>http://www.healthinformer.net/americans-are-unprepared-to-face-a-disability-risking-financial-futures.html#comments</comments>
		<pubDate>Tue, 08 May 2012 16:28:41 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[American women]]></category>
		<category><![CDATA[family financial futures]]></category>
		<category><![CDATA[financial futures]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4249</guid>
		<description><![CDATA[The majority of Americans lack basic knowledge about the likelihood of a disability and are unprepared to handle this kind of life-changing event.  These gaps put families and financial futures in jeopardy, according to a new study released by The State Farm Center for Women and Financial Services at The American College, the nation&#8217;s leading<a href="http://www.healthinformer.net/americans-are-unprepared-to-face-a-disability-risking-financial-futures.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/americans-are-unprepared-to-face-a-disability-risking-financial-futures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protein May Represent a Switch to Turn Off B cell Lymphoma</title>
		<link>http://www.healthinformer.net/protein-may-represent-a-switch-to-turn-off-b-cell-lymphoma.html</link>
		<comments>http://www.healthinformer.net/protein-may-represent-a-switch-to-turn-off-b-cell-lymphoma.html#comments</comments>
		<pubDate>Mon, 07 May 2012 21:42:56 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[B cell Lymphoma]]></category>
		<category><![CDATA[cancerous cells]]></category>
		<category><![CDATA[molecular signals]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4246</guid>
		<description><![CDATA[Researchers studying the molecular signals that drive a specific type of lymphoma have discovered a key biological pathway leading to this type of cancer. Cancerous cells have been described as being &#8220;addicted&#8221; to certain oncogenes (cancer-causing genes), and the new research may lay the groundwork for breaking that addiction and effectively treating aggressive types of<a href="http://www.healthinformer.net/protein-may-represent-a-switch-to-turn-off-b-cell-lymphoma.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/protein-may-represent-a-switch-to-turn-off-b-cell-lymphoma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits Just not Bothered about Exercise</title>
		<link>http://www.healthinformer.net/brits-just-not-bothered-about-exercise.html</link>
		<comments>http://www.healthinformer.net/brits-just-not-bothered-about-exercise.html#comments</comments>
		<pubDate>Wed, 02 May 2012 14:22:05 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[fitness tips]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Weight Watchers]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4240</guid>
		<description><![CDATA[Weight Watchers UK has commissioned research that reveals that a third of British adults admit to being lazy &#8211; and would always take the lift instead of the stairs. The findings, which form the basis of an online infographic, emerged in a study of 2,683 people aged 18 and over and found 32 per cent<a href="http://www.healthinformer.net/brits-just-not-bothered-about-exercise.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/brits-just-not-bothered-about-exercise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Americans Really Want in the Bedroom</title>
		<link>http://www.healthinformer.net/what-americans-really-want-in-the-bedroom.html</link>
		<comments>http://www.healthinformer.net/what-americans-really-want-in-the-bedroom.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:29:22 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Durex survey]]></category>
		<category><![CDATA[what Americans want]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4236</guid>
		<description><![CDATA[The odds aren&#8217;t in couples&#8217; favor when it comes to mutual climax. Durex, the world&#8217;s number one condom brand, has surveyed men and women across the country to find out what they really think about their bedroom trysts. The results were staggering, with half of Americans feeling dissatisfied with the duration of their bedroom escapades.<a href="http://www.healthinformer.net/what-americans-really-want-in-the-bedroom.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/what-americans-really-want-in-the-bedroom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Resting Better When Traveling</title>
		<link>http://www.healthinformer.net/tips-for-resting-better-when-traveling.html</link>
		<comments>http://www.healthinformer.net/tips-for-resting-better-when-traveling.html#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:11:45 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Advices]]></category>
		<category><![CDATA[Health tips]]></category>
		<category><![CDATA[rest during travel]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4232</guid>
		<description><![CDATA[Getting good quality rest during travel is important to ward off the headaches, fatigue and decreased concentration caused by sleep loss. Traveling is fun but it can be exhausting with the stress of airplane travel and road-trip driving, unfamiliar surroundings and uncomfortable beds and pillows. There are ways to avoid sleep loss on the road:<a href="http://www.healthinformer.net/tips-for-resting-better-when-traveling.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/tips-for-resting-better-when-traveling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Brings Health Benefits Through a Variety of Soyfoods</title>
		<link>http://www.healthinformer.net/soy-brings-health-benefits-through-a-variety-of-soyfoods.html</link>
		<comments>http://www.healthinformer.net/soy-brings-health-benefits-through-a-variety-of-soyfoods.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 04:36:08 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[soy meal]]></category>
		<category><![CDATA[soy oil]]></category>
		<category><![CDATA[soy products]]></category>
		<category><![CDATA[soy-based foods]]></category>
		<category><![CDATA[soybean farmers]]></category>
		<category><![CDATA[Soyfoods]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=4227</guid>
		<description><![CDATA[Throughout grocery store aisles, shoppers find many soy-based choices to complete a nutritious diet. In April, Soyfoods Month, U.S. soybean farmers want to highlight the benefits of soy products and their availability in products that may not come to mind. Jim Stillman, a soybean farmer from Emmetsburg, Iowa, and current vice chair for the United<a href="http://www.healthinformer.net/soy-brings-health-benefits-through-a-variety-of-soyfoods.html">&#160;&#160;[ Read More ]</a>]]></description>
		<wfw:commentRss>http://www.healthinformer.net/soy-brings-health-benefits-through-a-variety-of-soyfoods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

