<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news</title>
	<atom:link href="http://www.healthinformer.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, health insurance, health tips, medical news, medical insurance, medical dictionary</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Engagement Important in Health Insurance Rate Reviews</title>
		<link>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html</link>
		<comments>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:35:54 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3936</guid>
		<description><![CDATA[According to the U.S. Department of Health and Human Services, health insurance companies in Arizona are pursuing double-digit premium increases for more than 30 insurance health plans in the state. Officials from AARP Arizona are weighing-in with the Arizona Department of Insurance on the transparency of health insurance plan rate reviews.  The department is currently [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC Health Plan is introducing eight new affordable health care coverage plans for individuals</title>
		<link>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html</link>
		<comments>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:00:46 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health care coverage plans]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[UPMC Health Plan]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3932</guid>
		<description><![CDATA[Health Plan Introduces New Individual Products UPMC Health Plan is introducing eight new affordable health care coverage plans for individuals that provide 100 percent coverage on preventive care, health savings account options, and more. Pricing for this comprehensive coverage is as low as $2.46 a day. The eight new plans – known collectively as UPMC [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approved Gleevec For Expanded Use in Patients With Rare Gastrointestinal Cancer</title>
		<link>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html</link>
		<comments>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:17:38 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[FDA news]]></category>
		<category><![CDATA[gastrointestinal cancer]]></category>
		<category><![CDATA[Gleevec]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3929</guid>
		<description><![CDATA[Confirmatory trials show significantly prolonged survival in patients; drug granted regular approval The U.S. Food and Drug Administration granted Gleevec (imatinib) regular approval for use in adult patients following surgical removal of CD117-positive gastrointestinal stromal tumors (GIST). Today&#8217;s action also highlights an increase in overall patient survival when the drug is taken for 36 months [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approved New Treatment for Most Common Type of Skin Cancer</title>
		<link>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html</link>
		<comments>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:04:22 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[basal cell carcinoma]]></category>
		<category><![CDATA[Erivedge]]></category>
		<category><![CDATA[FDA news]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[vismodegib]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3924</guid>
		<description><![CDATA[Erivedge (vismodegib) was approved by the U.S. Food and Drug Administration to treat adult patients with basal cell carcinoma, the most common type of skin cancer. The drug is intended for use in patients with locally advanced basal cell cancer who are not candidates for surgery or radiation and for patients whose cancer has spread [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research finds milk drinkers scored better on memory and brain function tests</title>
		<link>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html</link>
		<comments>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:19:49 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[brain performance]]></category>
		<category><![CDATA[glass of milk]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3920</guid>
		<description><![CDATA[Pouring at least one glass of milk each day could not only boost your intake of much-needed key nutrients, but it could also positively impact your brain and mental performance, according to a recent study in the International Dairy Journal.(1) Researchers found that adults with higher intakes of milk and milk products scored significantly higher [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Raises More Than $1.4 Million in 2011 Campaign to Support Type 1 Diabetes Research</title>
		<link>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html</link>
		<comments>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:01:48 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3915</guid>
		<description><![CDATA[Walgreens and JDRF announced that Walgreens community-based programs helped raise more than $1.4 million in 2011 for JDRF causes. The year marked the 20th anniversary of Walgreens&#8217; partnership with JDRF to raise funds for research to put an end to the disease that affects as many as 3 million Americans. During back-to-school season throughout the [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congenital Heart Patients to Benefit From Wireless, Battery-Free Cardiac Implant</title>
		<link>http://www.healthinformer.net/congenital-heart-patients-to-benefit-from-wireless-battery-free-cardiac-implant.html</link>
		<comments>http://www.healthinformer.net/congenital-heart-patients-to-benefit-from-wireless-battery-free-cardiac-implant.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:41:54 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[C.S. Mott Childrens Hospital]]></category>
		<category><![CDATA[cardiac implant]]></category>
		<category><![CDATA[Congenital Heart Center]]></category>
		<category><![CDATA[congenital heart disease]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3911</guid>
		<description><![CDATA[A miniature, battery-free, wireless, cardiac implant being developed by a U-M researcher and the Ann Arbor company Integrated Sensing Systems, Inc. (ISSYS), has received important funding that could get it to patients more quickly. A $1.5 million grant from the National Institutes of Health (NIH), will help a research team, led by Martin Bocks, M.D., [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/congenital-heart-patients-to-benefit-from-wireless-battery-free-cardiac-implant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-in-Ten Smokers Keep Smoking a Secret from Doctors</title>
		<link>http://www.healthinformer.net/one-in-ten-smokers-keep-smoking-a-secret-from-doctors.html</link>
		<comments>http://www.healthinformer.net/one-in-ten-smokers-keep-smoking-a-secret-from-doctors.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:37:35 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[no smoking]]></category>
		<category><![CDATA[public health organization]]></category>
		<category><![CDATA[quit smoking]]></category>
		<category><![CDATA[Researchers from Legacy]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3908</guid>
		<description><![CDATA[New results from a national survey show that one-in-ten smokers (13%) in the United States did not disclose their smoking status to their health care providers (HCP), who are among the most important resources that a smoker could have in quitting successfully. Furthermore, social stigma around smoking may contribute to why smokers sometimes keep their [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/one-in-ten-smokers-keep-smoking-a-secret-from-doctors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Medical Practice Confidence Index Rises in 2012</title>
		<link>http://www.healthinformer.net/small-medical-practice-confidence-index-rises-in-2012.html</link>
		<comments>http://www.healthinformer.net/small-medical-practice-confidence-index-rises-in-2012.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 09:55:46 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Electronic Medical Record]]></category>
		<category><![CDATA[State of the Small Practice]]></category>
		<category><![CDATA[US medical providers]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3904</guid>
		<description><![CDATA[Forty-five percent of doctors in small or medium-sized practices report that their practice is doing better this year compared to last according to a survey released today by Practice Fusion, the free, web-based Electronic Medical Record (EMR) company. The second annual State of the Small Practice report also showed that technology has made things easier [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/small-medical-practice-confidence-index-rises-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 Policy Issues Affecting Seniors in 2012</title>
		<link>http://www.healthinformer.net/top-6-policy-issues-affecting-seniors-in-2012.html</link>
		<comments>http://www.healthinformer.net/top-6-policy-issues-affecting-seniors-in-2012.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:22:08 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Council on Aging]]></category>
		<category><![CDATA[NCOA]]></category>
		<category><![CDATA[Older Americans Act]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3901</guid>
		<description><![CDATA[Election Year Politics and Reauthorization of the Older Americans Act Will Play Key Role in the Lives of Older Adults this Year With Congress back in session and the presidential election year in full swing, the National Council on Aging (NCOA) encourages older adults and their caregivers to advocate for key issues that could greatly [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/top-6-policy-issues-affecting-seniors-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

