<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news &#187; Health Technology</title>
	<atom:link href="http://www.healthinformer.net/category/health-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, health insurance, health tips, medical news, medical insurance, medical dictionary</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harrison&#8217;s Principles of Internal Medicine Now on iPad</title>
		<link>http://www.healthinformer.net/harrisons-principles-of-internal-medicine-now-on-ipad.html</link>
		<comments>http://www.healthinformer.net/harrisons-principles-of-internal-medicine-now-on-ipad.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:51:25 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Harrison's for the iPad]]></category>
		<category><![CDATA[Harrisons Principles of Internal Medicine]]></category>
		<category><![CDATA[Principles of Internal Medicine]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3898</guid>
		<description><![CDATA[McGraw-Hill announced the launch of Harrison&#8217;s for the iPad, the digital edition of the world&#8217;s most influential medical textbook, Harrison&#8217;s Principles of Internal Medicine, created exclusively for the world&#8217;s most sought after tablet computer, the Apple iPad. Harrison&#8217;s for the iPad was developed in partnership with Inkling, creators of the pre-eminent interactive content platform for [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/harrisons-principles-of-internal-medicine-now-on-ipad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyMedia Selected IBM Software to Personalize Weight Loss Advice</title>
		<link>http://www.healthinformer.net/bodymedia-selected-ibm-software-to-personalize-weight-loss-advice.html</link>
		<comments>http://www.healthinformer.net/bodymedia-selected-ibm-software-to-personalize-weight-loss-advice.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:33:43 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[BodyMedia FIT Activity Manager]]></category>
		<category><![CDATA[BodyMedia FIT body monitoring system]]></category>
		<category><![CDATA[FIT coach]]></category>
		<category><![CDATA[IBM Software]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3867</guid>
		<description><![CDATA[IBM announced that BodyMedia is using IBM software to help consumers more easily achieve their weight-loss goals. Powered by IBM software, the new personalized feedback capabilities in the BodyMedia FIT body monitoring system now provide users with their own fitness coach. The new FIT coach component of the BodyMedia FIT Activity Manager software is the [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/bodymedia-selected-ibm-software-to-personalize-weight-loss-advice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Predictions for 2012 in the Health Information Technology Sector</title>
		<link>http://www.healthinformer.net/7-predictions-for-2012-in-the-health-information-technology-sector.html</link>
		<comments>http://www.healthinformer.net/7-predictions-for-2012-in-the-health-information-technology-sector.html#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:33:58 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[health technology]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3802</guid>
		<description><![CDATA[This past year was full of surprises, from the health information technology hiring boom to the popularity of tablets in medical practices across the country. Practice Fusion, the fastest growing Electronic Health Record (EHR) community in the United States with over 130,000 users reaching over 27 million patients, asked key experts in healthcare and technology [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/7-predictions-for-2012-in-the-health-information-technology-sector.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approved Mechanical Cardiac Assist Device for Children With Heart Failure</title>
		<link>http://www.healthinformer.net/fda-approved-mechanical-cardiac-assist-device-for-children-with-heart-failure.html</link>
		<comments>http://www.healthinformer.net/fda-approved-mechanical-cardiac-assist-device-for-children-with-heart-failure.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:29:57 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[children with heart failure]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA news]]></category>
		<category><![CDATA[health technology]]></category>
		<category><![CDATA[mechanical pulsatile cardiac assist device]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3788</guid>
		<description><![CDATA[The U.S. Food and Drug Administration approved a medical device that supports the weakened heart of children with heart failure to help keep them alive until a donor for a heart transplant can be found. The mechanical pulsatile cardiac assist device is called the EXCOR Pediatric System, made by a German company, Berlin Heart. The [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-approved-mechanical-cardiac-assist-device-for-children-with-heart-failure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Expands on Hearing Instrument Lineup</title>
		<link>http://www.healthinformer.net/panasonic-expands-on-hearing-instrument-lineup.html</link>
		<comments>http://www.healthinformer.net/panasonic-expands-on-hearing-instrument-lineup.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:51:03 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[binaural audio headset]]></category>
		<category><![CDATA[Healthcare Group]]></category>
		<category><![CDATA[hearing instrument]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Healthcare Group]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3743</guid>
		<description><![CDATA[Expanding on Panasonic&#8217;s line of hearing instruments, Panasonic Healthcare Group announced the launch of the Panasonic JZ Power WH-105JZ hearing instrument with binaural audio headset. A second generation of the JZ Series&#8217; WH-103JZ, the new JZ Power WH-105JZ, designed for mild to severe hearing loss, utilizes innovative technology to expand on hearing range as compared [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/panasonic-expands-on-hearing-instrument-lineup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Aplio 300 Ultrasound System</title>
		<link>http://www.healthinformer.net/toshiba-aplio-300-ultrasound-system.html</link>
		<comments>http://www.healthinformer.net/toshiba-aplio-300-ultrasound-system.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:30:48 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Aplio 300 ultrasound system]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[ultrasound system]]></category>
		<category><![CDATA[ultrasound technology]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3720</guid>
		<description><![CDATA[Responding to the need for versatile ultrasound technology for radiology departments everywhere, Toshiba America Medical Systems, Inc. launched the Aplio 300 ultrasound system. The Aplio 300 is shown at the Radiological Society of North America (RSNA) annual meeting in Chicago, Nov. 27 – Dec. 2, 2011 (Booth #5634, South Hall). “The Aplio 300 combines powerful [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/toshiba-aplio-300-ultrasound-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGI Professor Awarded Patent for Stem-Cell Therapy Aiding Heart-attack Patients</title>
		<link>http://www.healthinformer.net/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html</link>
		<comments>http://www.healthinformer.net/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:38:07 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[heart-attack patients]]></category>
		<category><![CDATA[Keck Graduate Institute]]></category>
		<category><![CDATA[Professor Ian Phillips]]></category>
		<category><![CDATA[recovery of heart-attack patients]]></category>
		<category><![CDATA[research professor]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3557</guid>
		<description><![CDATA[Professor Ian Phillips of Keck Graduate Institute (KGI) and a former KGI research professor have been awarded a patent for a novel procedure that involves stem cells in the recovery of heart-attack patients. The patent covers a two-step process developed by Phillips and Yao Liang Tang, MD, that makes it possible to produce large numbers [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/kgi-professor-awarded-patent-for-stem-cell-therapy-aiding-heart-attack-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukuda Denshi to Introduce the UF-760AG Color Portable Ultrasound System in the U.S.</title>
		<link>http://www.healthinformer.net/fukuda-denshi-to-introduce-the-uf-760ag-color-portable-ultrasound-system-in-the-u-s.html</link>
		<comments>http://www.healthinformer.net/fukuda-denshi-to-introduce-the-uf-760ag-color-portable-ultrasound-system-in-the-u-s.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:28:04 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[portable ultrasound system]]></category>
		<category><![CDATA[ultrasound system]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3554</guid>
		<description><![CDATA[A High Performance Color Portable Ultrasound Unit Designed for a Wide Array of Specialty Markets Fukuda Denshi USA has announced the introduction of the company&#8217;s new UF-760AG ultrasound system in the United States. The color portable ultrasound unit provides outstanding imaging quality in a compact system and is designed for diagnostic use in numerous specialty [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fukuda-denshi-to-introduce-the-uf-760ag-color-portable-ultrasound-system-in-the-u-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Financial Group Expands Dental Network and Implements New Claims Technology</title>
		<link>http://www.healthinformer.net/lincoln-financial-group-expands-dental-network-and-implements-new-claims-technology.html</link>
		<comments>http://www.healthinformer.net/lincoln-financial-group-expands-dental-network-and-implements-new-claims-technology.html#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:10:21 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[dental claims]]></category>
		<category><![CDATA[Lincoln DentalConnect PPO network]]></category>
		<category><![CDATA[Lincoln Financial Group]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3546</guid>
		<description><![CDATA[Lincoln Financial Group announced that it has expanded its Lincoln DentalConnect PPO network to include 173,000 provider locations across the country. In addition to the provider expansion, Lincoln has also implemented new technology that improves its dental claim management initiatives. &#8220;Lincoln Financial is committed to providing the best product and service experience for our employer [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/lincoln-financial-group-expands-dental-network-and-implements-new-claims-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Guide to Hepatitis Diagnosis and Treatment available in mobile app</title>
		<link>http://www.healthinformer.net/sanford-guide-to-hepatitis-diagnosis-and-treatment-available-in-mobile-app.html</link>
		<comments>http://www.healthinformer.net/sanford-guide-to-hepatitis-diagnosis-and-treatment-available-in-mobile-app.html#comments</comments>
		<pubDate>Mon, 19 Sep 2011 02:41:45 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health Technology]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Hepatitis Diagnosis]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Sanford Guide]]></category>
		<category><![CDATA[Sanford Guide to Hepatitis Diagnosis and Treatment]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3504</guid>
		<description><![CDATA[The Sanford Guide, recognized as the essential reference for infectious disease treatment, announced the release of the Sanford Guide to Hepatitis Diagnosis and Treatment at the 51st Interscience Conference on Antimicrobial Agents and Chemotherapy (ICAAC).  This is the first mobile app of its kind for Hepatitis treatment, making it easy for healthcare professionals anywhere in [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/sanford-guide-to-hepatitis-diagnosis-and-treatment-available-in-mobile-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

