<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health news &#187; Health News</title>
	<atom:link href="http://www.healthinformer.net/category/health-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthinformer.net</link>
	<description>Health news, health insurance, health tips, medical news, medical insurance, medical dictionary</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:42:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Nutrition Facts Label: Your Tool for a Healthy Heart</title>
		<link>http://www.healthinformer.net/the-nutrition-facts-label-your-tool-for-a-healthy-heart.html</link>
		<comments>http://www.healthinformer.net/the-nutrition-facts-label-your-tool-for-a-healthy-heart.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:42:29 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Nutrition Facts Label]]></category>
		<category><![CDATA[risk of heart disease]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3950</guid>
		<description><![CDATA[February is American Heart Month, and the U.S. Food and Drug Administration has a simple tool to help you achieve a heart-healthy lifestyle!  It&#8217;s called the Nutrition Facts Label, and you can find it on all packaged foods and beverages. The Nutrition Facts Label lets you know exactly what you&#8217;re eating and helps you track [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/the-nutrition-facts-label-your-tool-for-a-healthy-heart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Health Insurance Plan</title>
		<link>http://www.healthinformer.net/understanding-your-health-insurance-plan.html</link>
		<comments>http://www.healthinformer.net/understanding-your-health-insurance-plan.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:26:12 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[California health insurance]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[individual health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3947</guid>
		<description><![CDATA[Navali &#38; Company, insurance agency and parent company of Health Insurance Outlet, educates consumers on what to look for when buying individual health insurance. Through our website, www.healthinsuranceoutlet.com, consumers can click on &#8220;Understanding Your Plan&#8221; on the home page and learn more about what to look for when researching California health insurance. There are many [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/understanding-your-health-insurance-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D Deficiency High Among Orthopaedic Trauma Patients</title>
		<link>http://www.healthinformer.net/vitamin-d-deficiency-high-among-orthopaedic-trauma-patients.html</link>
		<comments>http://www.healthinformer.net/vitamin-d-deficiency-high-among-orthopaedic-trauma-patients.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:04:50 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[American Academy of Orthopaedic Surgeons]]></category>
		<category><![CDATA[lack of vitamin D]]></category>
		<category><![CDATA[orthopaedic trauma]]></category>
		<category><![CDATA[orthopaedic trauma patients]]></category>
		<category><![CDATA[trauma patients]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3943</guid>
		<description><![CDATA[New research presented at the 2012 Annual Meeting of the  American Academy of Orthopaedic Surgeons  (AAOS) found that 77 percent of trauma patients had deficient or insufficient levels of vitamin D. Researchers have linked a lack of vitamin D with muscle weakness, bone fractures, and the inability of bones to fully heal. In a new [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/vitamin-d-deficiency-high-among-orthopaedic-trauma-patients.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to avoid common pitfalls when buying insurance on your own</title>
		<link>http://www.healthinformer.net/how-to-avoid-common-pitfalls-when-buying-insurance-on-your-own.html</link>
		<comments>http://www.healthinformer.net/how-to-avoid-common-pitfalls-when-buying-insurance-on-your-own.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:10:17 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health coverage]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance companies]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3939</guid>
		<description><![CDATA[Brand name insurance companies are selling health coverage as skimpy as a hospital gown.  The leading example of so called &#8220;junk health plans,&#8221; cited in a new report in the March issue of Consumer Reports, are mini-meds, which the magazine describes as &#8220;legal but inadequate.&#8221; Other misleading products include fixed benefit indemnity plans and medical [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/how-to-avoid-common-pitfalls-when-buying-insurance-on-your-own.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Engagement Important in Health Insurance Rate Reviews</title>
		<link>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html</link>
		<comments>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:35:54 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance companies]]></category>
		<category><![CDATA[U.S. Department of Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3936</guid>
		<description><![CDATA[According to the U.S. Department of Health and Human Services, health insurance companies in Arizona are pursuing double-digit premium increases for more than 30 insurance health plans in the state. Officials from AARP Arizona are weighing-in with the Arizona Department of Insurance on the transparency of health insurance plan rate reviews.  The department is currently [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/consumer-engagement-important-in-health-insurance-rate-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPMC Health Plan is introducing eight new affordable health care coverage plans for individuals</title>
		<link>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html</link>
		<comments>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:00:46 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[health care coverage plans]]></category>
		<category><![CDATA[health plans]]></category>
		<category><![CDATA[UPMC Health Plan]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3932</guid>
		<description><![CDATA[Health Plan Introduces New Individual Products UPMC Health Plan is introducing eight new affordable health care coverage plans for individuals that provide 100 percent coverage on preventive care, health savings account options, and more. Pricing for this comprehensive coverage is as low as $2.46 a day. The eight new plans – known collectively as UPMC [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/upmc-health-plan-is-introducing-eight-new-affordable-health-care-coverage-plans-for-individuals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approved Gleevec For Expanded Use in Patients With Rare Gastrointestinal Cancer</title>
		<link>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html</link>
		<comments>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:17:38 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[FDA news]]></category>
		<category><![CDATA[gastrointestinal cancer]]></category>
		<category><![CDATA[Gleevec]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3929</guid>
		<description><![CDATA[Confirmatory trials show significantly prolonged survival in patients; drug granted regular approval The U.S. Food and Drug Administration granted Gleevec (imatinib) regular approval for use in adult patients following surgical removal of CD117-positive gastrointestinal stromal tumors (GIST). Today&#8217;s action also highlights an increase in overall patient survival when the drug is taken for 36 months [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-approved-gleevec-for-expanded-use-in-patients-with-rare-gastrointestinal-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Approved New Treatment for Most Common Type of Skin Cancer</title>
		<link>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html</link>
		<comments>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:04:22 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[basal cell carcinoma]]></category>
		<category><![CDATA[Erivedge]]></category>
		<category><![CDATA[FDA news]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[U.S. Food and Drug Administration]]></category>
		<category><![CDATA[vismodegib]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3924</guid>
		<description><![CDATA[Erivedge (vismodegib) was approved by the U.S. Food and Drug Administration to treat adult patients with basal cell carcinoma, the most common type of skin cancer. The drug is intended for use in patients with locally advanced basal cell cancer who are not candidates for surgery or radiation and for patients whose cancer has spread [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/fda-approved-new-treatment-for-most-common-type-of-skin-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research finds milk drinkers scored better on memory and brain function tests</title>
		<link>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html</link>
		<comments>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:19:49 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[brain performance]]></category>
		<category><![CDATA[glass of milk]]></category>
		<category><![CDATA[mental performance]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3920</guid>
		<description><![CDATA[Pouring at least one glass of milk each day could not only boost your intake of much-needed key nutrients, but it could also positively impact your brain and mental performance, according to a recent study in the International Dairy Journal.(1) Researchers found that adults with higher intakes of milk and milk products scored significantly higher [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/new-research-finds-milk-drinkers-scored-better-on-memory-and-brain-function-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Raises More Than $1.4 Million in 2011 Campaign to Support Type 1 Diabetes Research</title>
		<link>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html</link>
		<comments>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:01:48 +0000</pubDate>
		<dc:creator>Health Informer</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.healthinformer.net/?p=3915</guid>
		<description><![CDATA[Walgreens and JDRF announced that Walgreens community-based programs helped raise more than $1.4 million in 2011 for JDRF causes. The year marked the 20th anniversary of Walgreens&#8217; partnership with JDRF to raise funds for research to put an end to the disease that affects as many as 3 million Americans. During back-to-school season throughout the [...]]]></description>
		<wfw:commentRss>http://www.healthinformer.net/walgreens-raises-more-than-1-4-million-in-2011-campaign-to-support-type-1-diabetes-research.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

